| Contact Cleaners | ||||
|---|---|---|---|---|
![]() |
![]() ![]() ![]() |
|||
| Type of Work | : | Commercial, Public (Local Authority etc) | ||
| Methods Used | : | Ladders, Waterfed Pole, Hydraulic Platforms | ||
| Public Liability | : | £10 Million | ||
| Areas Covered | : | Newcastle-upon-Tyne, Gateshead, Sunderland, North Shields, South Shields, Blyth | ||
| Hydrus Cleaning | ||||
![]() |
![]() ![]() ![]() |
|||
| Type of Work | : | Residential, Commercial | ||
| Methods Used | : | Waterfed Pole | ||
| Public Liability | : | £2 Million | ||
| Areas Covered | : | North East | ||
| Sheldon Cleaning Solutions | ||||
![]() |
![]() ![]() ![]() |
|||
| Type of Work | : | Residential, Commercial, Public (Local Authority etc) | ||
| Methods Used | : | Ladders, Waterfed Pole | ||
| Public Liability | : | £1 Million | ||
| Areas Covered | : | Cambridge, newcastle & surrounding areas | ||
Interested in becoming a member? Click here!







