| Avant-Garde Cleaning & Hygiene Ltd | ||||
|---|---|---|---|---|
![]() |
![]() ![]() ![]() |
|||
| Type of Work | : | Residential, Commercial | ||
| Methods Used | : | Waterfed Pole | ||
| Public Liability | : | £5 Million | ||
| Areas Covered | : | Birmingham & Surrounding Areas | ||
| Upper Glass Cleaning | ||||
![]() |
![]() ![]() ![]() |
|||
| Type of Work | : | Residential, Commercial, Public (Local Authority etc) | ||
| Methods Used | : | Ladders, Waterfed Pole | ||
| Public Liability | : | £2 Million | ||
| Areas Covered | : | West Midlands, Worcestershire, Shropshire | ||
| Protex Cleaning Services | ||||
![]() |
![]() ![]() ![]() |
|||
| Type of Work | : | Residential, Commercial, Public (Local Authority etc) | ||
| Methods Used | : | Ladders, Waterfed Pole | ||
| Public Liability | : | £1 Million | ||
| Areas Covered | : | Birmingham, West Midlands | ||
| Whitlock Window Cleaning | ||||
![]() |
![]() ![]() ![]() |
|||
| Type of Work | : | Residential, Commercial | ||
| Methods Used | : | Ladders, Waterfed Pole | ||
| Public Liability | : | £1 Million | ||
| Areas Covered | : | Marston Green, Coleshill, Castle Bromwich, Sheldon, Olton, Solihull | ||
| Welsh & Son (Midlands) Limited | ||||
![]() |
![]() ![]() ![]() |
|||
| Type of Work | : | Commercial | ||
| Methods Used | : | Waterfed Pole | ||
| Public Liability | : | £5 Million | ||
| Areas Covered | : | Birmingham, Tamworth, Nottingham, Leicester, Northampton, Rugby, Coventry, Warwickshire, Banbury, Oxford | ||
| Clift Cleaning | ||||
![]() |
![]() ![]() ![]() |
|||
| Type of Work | : | Residential, Commercial | ||
| Methods Used | : | Ladders, Waterfed Pole | ||
| Public Liability | : | £2 Million | ||
| Areas Covered | : | West Midlands, Shropshire, Staffordshire, Warwickshire, Worcestershire | ||
| G-Force | ||||
![]() |
![]() ![]() ![]() |
|||
| Type of Work | : | Commercial | ||
| Methods Used | : | Ladders, Waterfed Pole | ||
| Public Liability | : | £5 Million | ||
| Areas Covered | : | South Birmingham, Black Country | ||
| Mark Heaney | ||||
![]() |
![]() ![]() ![]() |
|||
| Type of Work | : | tbc | ||
| Methods Used | : | tbc | ||
| Public Liability | : | £tbc | ||
| Areas Covered | : | - | ||
| Clean-Line | ||||
![]() |
![]() ![]() ![]() |
|||
| Type of Work | : | Residential & Commercial | ||
| Methods Used | : | Ladders & Waterfed Pole | ||
| Public Liability | : | £1 Million | ||
| Areas Covered | : | Solihull, Stratford Upon Avon, Kenilworth, Henley In Arden & Knowle | ||
| Regal Window Cleaning | ||||
![]() |
![]() ![]() ![]() |
|||
| Type of Work | : | Residential & Commercial | ||
| Methods Used | : | Waterfed Pole System | ||
| Public Liability | : | £1 Million | ||
| Areas Covered | : | Sutton Coldfield, Erdington & Tamworth | ||
| Keen 'n' Clean | ||||
![]() |
![]() ![]() ![]() |
|||
| Type of Work | : | Residential & Commercial | ||
| Methods Used | : | Ladders & Water Fed Pole System | ||
| Public Liability | : | £2 Million | ||
| Areas Covered | : | Solihull, Shirley, Wythal, Knowle, Dorridge & South Warwickshire | ||
| Cooper Cleaning Services | ||||
![]() |
![]() ![]() ![]() |
|||
| Type of Work | : | Residential & Commercial | ||
| Methods Used | : | Ladders | ||
| Public Liability | : | £1 Million | ||
| Areas Covered | : | Brierley Hill, Kingswinford, Stourbridge, Lye, Quarry Bank & Pensnett | ||
Interested in becoming a member? Click here!
















