| Springlands Cleaning Company | ||||
|---|---|---|---|---|
![]() |
![]() ![]() ![]() |
|||
| Type of Work | : | Residential, Commercial, Public (Local Authority etc) | ||
| Methods Used | : | Ladders, Waterfed Pole | ||
| Public Liability | : | £1 Million | ||
| Areas Covered | : | Essex, Herts, East London | ||
| A&J Cleaning Servcies Ltd | ||||
![]() |
![]() ![]() ![]() |
|||
| Type of Work | : | Commercial | ||
| Methods Used | : | Ladders, Waterfed Pole, Hydraulic Platforms | ||
| Public Liability | : | £5 Million | ||
| Areas Covered | : | SE England, London, Essex, Hertfordshire, Cambridgeshire | ||
| CSG Window Cleaners | ||||
![]() |
![]() ![]() ![]() |
|||
| Type of Work | : | Residential, Commercial, Public (Local Authority etc) | ||
| Methods Used | : | Ladders, Waterfed Pole | ||
| Public Liability | : | £1 Million | ||
| Areas Covered | : | Essex, Kent, Hertfordshire, Cambridgeshire, London | ||
| Ace Window Cleaning Services | ||||
![]() |
![]() ![]() ![]() |
|||
| Type of Work | : | Residential, Commercial | ||
| Methods Used | : | Ladders, Waterfed Pole | ||
| Public Liability | : | £10 Million | ||
| Areas Covered | : | Essex, London | ||
| dcs | ||||
![]() |
![]() ![]() ![]() |
|||
| Type of Work | : | Residential | ||
| Methods Used | : | Waterfed Pole | ||
| Public Liability | : | £1 Million | ||
| Areas Covered | : | - | ||
| Thorough Clean Services | ||||
![]() |
![]() ![]() ![]() |
|||
| Type of Work | : | Residential, Commercial, Public (Local Authority etc) | ||
| Methods Used | : | Ladders, Waterfed Pole, Rope Access/Abseiling, Cradles/Suspended access | ||
| Public Liability | : | £10 Million | ||
| Areas Covered | : | Areas within M25, South Hertfordshire, Essex, Kent | ||
| King's Cleaning Services | ||||
![]() |
![]() ![]() ![]() |
|||
| Type of Work | : | Residential, Small Commercial | ||
| Methods Used | : | Waterfed Pole | ||
| Public Liability | : | £2 Million | ||
| Areas Covered | : | East London, Essex | ||
| Robinson's Window Cleaning Services | ||||
![]() |
![]() ![]() ![]() |
|||
| Type of Work | : | Residential & Commercial | ||
| Methods Used | : | Ladders | ||
| Public Liability | : | £1 Million | ||
| Areas Covered | : | Essex, Mersea Island, Colchester & Surrounding Villages | ||
| 3 Point Cleaning | ||||
![]() |
![]() ![]() ![]() |
|||
| Type of Work | : | tbc | ||
| Methods Used | : | Waterfed Pole | ||
| Public Liability | : | £tbc | ||
| Areas Covered | : | tbc | ||
| Ambassador Services Limited | ||||
![]() |
![]() ![]() ![]() |
|||
| Type of Work | : | Connercial | ||
| Methods Used | : | Ladders, Waterfed Pole, Hydraulic Platforms, Rope Access/Abseiling & Cradles/Suspended access | ||
| Public Liability | : | £10 Million | ||
| Areas Covered | : | South East England | ||
| Taylormde Window Cleaning | ||||
![]() |
![]() ![]() ![]() |
|||
| Type of Work | : | Residential, Commercial, Public (Local Authority etc) | ||
| Methods Used | : | Ladders, Waterfed Pole System, Hydraulic Platforms & Cradles/Suspended Access | ||
| Public Liability | : | £1 Million | ||
| Areas Covered | : | Essex, Hertfordshire & Cambridgeshire | ||
| Anyclean Premium Ltd | ||||
![]() |
![]() ![]() ![]() |
|||
| Type of Work | : | Residential, Commercial, Public (Local Authority etc) | ||
| Methods Used | : | Ladders, Waterfed Pole, Hydraulic Platforms, Rope Access/Abseiling & Cradles/Suspended Access | ||
| Public Liability | : | £5 Million | ||
| Areas Covered | : | London, Greater London & Home Counties | ||
| Cayres Cleaning Ltd | ||||
![]() |
![]() ![]() ![]() |
|||
| Type of Work | : | Residential, Commercial & Public (Local Authority etc) | ||
| Methods Used | : | Ladders, Waterfed Pole, Hydraulic Platforms, Rope Access/Abseiling & Cradles/Suspended access | ||
| Public Liability | : | £5 Million | ||
| Areas Covered | : | London, Essex & Hertfordshire | ||
| Healy's Cleaning Services | ||||
![]() |
![]() ![]() ![]() |
|||
| Type of Work | : | Residential, Commercial & Public (Local Authority etc) | ||
| Methods Used | : | Ladders & Waterfed Pole System | ||
| Public Liability | : | £ 2 Million | ||
| Areas Covered | : | Thurrock, Purfleet, Aveley, South Ockendon, west Thurrock, Lakeside, Chafford Hundred, Grays, Stifford Clays, Tilbury, East Tilbury, Linford, Chadwell St mary, Orsett, Bulphan, Hordon on the Hill, Langdon, Langdon Hills, Stanford-le-Hope, Corringham, Fobb | ||
Interested in becoming a member? Click here!



















