| 1st Call Cleaning | ||||
|---|---|---|---|---|
![]() |
![]() ![]() ![]() |
|||
| Type of Work | : | Commercial, Public (Local Authority etc) | ||
| Methods Used | : | Ladders, Waterfed Pole, Hydraulic Platforms | ||
| Public Liability | : | £2 Million | ||
| Areas Covered | : | Staffordshire, Shropshire, Warkwickshire, Leicestershire, Worcester | ||
| Dean Taberner Window Cleaning | ||||
![]() |
![]() ![]() ![]() |
|||
| Type of Work | : | Residential, Commercial, Public (Local Authority etc) | ||
| Methods Used | : | Ladders, Waterfed Pole | ||
| Public Liability | : | £1 Million | ||
| Areas Covered | : | North Staffordshire & South Cheshire | ||
| Landywood Contract Services Ltd | ||||
![]() |
![]() ![]() ![]() |
|||
| Type of Work | : | Commercial, Public (Local Authority etc) | ||
| Methods Used | : | Ladders, Waterfed Pole, Hydraulic Platforms | ||
| Public Liability | : | £5 Million | ||
| Areas Covered | : | Staffordshire, Birmingham, Shropshire, Derbyshire | ||
| A. Owen Window Cleaning Service | ||||
![]() |
![]() ![]() ![]() |
|||
| Type of Work | : | Residential, Commercial | ||
| Methods Used | : | Ladders | ||
| Public Liability | : | £1 Million | ||
| Areas Covered | : | West Midlands, Staffordshire, Shropshire | ||
Interested in becoming a member? Click here!








